|
| format character | Description |
|---|---|
| B | Swatch Beat/Internet Time |
| d | Day of the month |
| h | Hour (12 hour format) |
| H | Hour (24 hour format) |
| i | Minutes |
| I | returns 1 if DST is activated, 0 otherwise |
| L | returns 1 for leap year, 0 otherwise |
| m | Month number |
| s | Seconds |
| t | Days in current month |
| U | Seconds since the Unix Epoch - January 1 1970 00:00:00 GMT - this is the same as time() |
| w | Day of the week (0 on Sunday) |
| W | ISO-8601 week number of year, weeks starting on Monday |
| y | Year (1 or 2 digits - check note below) |
| Y | Year (4 digits) |
| z | Day of the year |
| Z | Timezone offset in seconds |
Note: As idate() returns always an integer and as they can't start with a "0", idate() may return less digits then you would expect. See the example below:
